Samsung Mobile
Specifications
| Barcode (GTIN) | 8806086685115 |
|---|---|
| Categories | Outright Phones |
| Brand | Samsung |
| Model | Galaxy S6 |
| Model | Galaxy S6 |
| Colour | Black |
| Phone Type | Smartphones |
| Additional Features | Accelerometer, Ambient Light, Barometer |
| Hard Drive Size | 64GB |
| Network Type | 3G, 4G |
| Camera Resolution | 16MP |
| Front Camera Resolution | 5MP |
| Rear Camera Flash | Yes |
| Screen Size (inches) | 5.1 |
| Screen Type | Super AMOLED |
| Screen Definition | QHD |
| Screen Resolution | 2560 x 1440 |
| Messaging | Email, MMS, SMS |
| Wireless Networking | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Bluetooth Enabled | Yes |
| Connectivity | Bluetooth, Near Field Communication [NFC], USB |
| Operating System | Android |
| Product Height (cm) | 14.34 |
| Product Width (cm) | 7.5 |
| Product Depth (cm) | 0.68 |
| Manufacturers Express Warranty (months) | 24 |












